Return to home page
Writing various measurements in PinYin, from which abbreviations can be obtained, is more convenient than their Chinese character (han4zi4) counterparts. The following tables attest to this point.
| Time | pin1yin1 | Abbreviation |
|---|---|---|
| 1:00 | 1dian3 | 1d |
| 3:10 | 3dian3 10fen1 | 3d 10f |
| 4:15 | 4dian3 15fen1 | 4d 15f |
| 8:30 am | shang4wu3 8dian3 30fen1 | sw 8d 30f |
| 5:26 pm | xia4wu3 5dian3 26fen1 | xw 5d 26f |
| Year | pin1yin1 | Abbreviation |
|---|---|---|
| 1958 | 1958nian2 | 1958n |
| Day | pin1yin1 | Abbreviation |
|---|---|---|
| Monday | xing1qi1i1 | xq-1 |
| Tuesday | xing1qi1ar4 | xq-2 |
| Wednesday | xing1qi1san1 | xq-3 |
| . . . | . . . | . . . |
| Sunday | xing1qi1tian1 xing1qi1ri4 |
xq-t, xqt xq-r, xqr |
| Month | pin1 yin1 | Abbreviation |
|---|---|---|
| January | 1yue4 | 1y |
| February | 2yue4 | 2y |
| . . . | . . . | . . . |
| December | 12yue4 | 12y |
| Day | pin1yin1 | Abbreviation |
|---|---|---|
| 1st | 1hao4 | 1h |
| 2nd | 2hao4 | 2h |
| 24th | 24hao4 | 24h |
| 31st | 31hao4 | 31h |
May 17, 1988, Monday:
1988nian2 5yue4 17hao4, xing1qi1yi1 = 1988n 5y 17h, xq1
10:31 AM, December 30, 1467
1467nian2 12yue4 30ri4 shang4wu3 10dian3 31fen1
= 1467n 12y 30r sw 10d 41f
| Length | pin1yin1 | Abbreviation |
|---|---|---|
| 1 second | 1miao3zhong1 | 1mz |
| 6minutes | 6fen1zhong1 | 6fz |
| 8 hours | 8g xiao3shi2 | 8g/xs |
| 15 days | 15tian1 | 15t |
| 7 days and 40 minutes | 7tian1 40fen1zhong1 | 7t 40fz |
| 9 months | 9g yue4 | 9g/y |
| half a year | ban4nian2 | b/n |
| 10 year and 18 seconds | 10 nian2 0 18miao3zhong1 | 10n 0 18mz |
| Length | pin1yin1 | Abbreviation |
|---|---|---|
| 4 millimeters | 4 hao2mi3 | 4hm |
| 7 centimeters | 7Li2mi3 | 7Lm |
| 165 decimeters | 165 fen1mi3 | 165fm |
| 5 meters | 5 mi3 | 5m |
| 924 kilometers | 924 gong1li3 | 924gl |
Note: In Li2mi3 and Lm, the letter'L' is uppercase, to look different from the numeral '1'.
| Area | pin1yin1 | Abbreviation |
|---|---|---|
| 1 sq. meter | 1ping2fang1mi3 1ping2mi3 |
1pfm 1pm |
| 5 sq. kilometers | 5ping2fang1gong1li3 5ping2li3 |
5pfgl 5pl |
| Weight | pin1yin1 | Abbreviation |
|---|---|---|
| 3 gram | 3ke4 | 3k |
| 50 kilograms | 50gong1jin1 | 50gj |
| 10 tons | 10dun1 | 10dn |
Return to home page
Copyright © 2001-2011 by Zhang JuLi